| Tourney points total | 1537 |
|---|---|
| Tourney team points | 41 |
| Games won / played | 3 / 22 (13.64%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1807911 | Deep Dwarf | Earth Elementalist | Makhleb | Petrodigitator | 27 | 116744 | 17:51:46 | 4 | 2012-03-09 02:08:47 |
| 2544434 | Halfling | Berserker | Trog | Halfling Barricade | 27 | 99034 | 16:34:18 | 5 | 2012-03-05 06:09:55 |
| 1562965 | Deep Elf | Conjurer | Vehumet | Archmage | 27 | 79820 | 12:08:46 | 3 | 2012-03-02 14:17:20 |
Longest streak of wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1562965 | Deep Elf | Conjurer | Vehumet | Archmage | 27 | 79820 | 12:08:46 | 3 | 2012-03-02 14:17:20 |
| 2 | 2544434 | Halfling | Berserker | Trog | Halfling Barricade | 27 | 99034 | 16:34:18 | 5 | 2012-03-05 06:09:55 |
| 3 | 1807911 | Deep Dwarf | Earth Elementalist | Makhleb | Petrodigitator | 27 | 116744 | 17:51:46 | 4 | 2012-03-09 02:08:47 |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2544434 | Halfling | Berserker | Trog | Halfling Barricade | escaped with the Orb and 5 runes! | 27 | 99034 | 16:34:18 | 5 | 2012-03-05 06:09:55 | |
| 2 | 1807911 | Deep Dwarf | Earth Elementalist | Makhleb | Petrodigitator | escaped with the Orb and 4 runes! | 27 | 116744 | 17:51:46 | 4 | 2012-03-09 02:08:47 | |
| 3 | 1562965 | Deep Elf | Conjurer | Vehumet | Archmage | escaped with the Orb and 3 runes! | 27 | 79820 | 12:08:46 | 3 | 2012-03-02 14:17:20 | |
| 4 | 562474 | Deep Elf | Conjurer | Vehumet | Archmage | Zig:7 | demolished by an Ice Fiend | 27 | 80100 | 14:18:55 | 3 | 2012-02-28 00:58:33 |
| 5 | 141446 | Spriggan | Enchanter | Makhleb | Eclecticist | Swamp:3 | killed by triggering a bolt trap | 16 | 36488 | 5:36:24 | 1 | 2012-03-11 14:14:59 |
| 6 | 97214 | Demigod | Transmuter | Eclecticist | Swamp:5 | slain by an eight-headed hydra simulacrum | 15 | 46988 | 9:12:10 | 2012-03-11 01:53:45 | ||
| 7 | 62251 | Deep Elf | Conjurer | Vehumet | Eclecticist | Orc:4 | slain by Agnes (a +0,+1 lajatang of speed) | 14 | 21748 | 3:36:36 | 2012-02-29 01:27:12 | |
| 8 | 15923 | Demigod | Wizard | Thaumaturge | Orc:3 | blasted by Nergalle (bolt of negative energy) | 11 | 20313 | 2:43:58 | 2012-03-01 00:57:17 | ||
| 9 | 7800 | Mummy | Conjurer | Vehumet | Conjurer | D:10 | mangled by a yak | 10 | 13468 | 2:01:31 | 2012-02-29 03:38:32 | |
| 10 | 7464 | Mummy | Hunter | Cheibriados | Quickloader | D:11 | shot by a centaur (arrow of flame) | 10 | 9059 | 0:48:10 | 2012-03-11 23:07:35 |
Winning Gods:
Makhleb, Trog, Vehumet
We say that a game is won using a (non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Xom only if it is a Chaos Knight who never abandons Xom. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Beogh, Cheibriados, Elyvilon, Fedhas, Jiyva, Kikubaaqudgha, Lugonu, Nemelex Xobeh, No God, Okawaru, Sif Muna, The Shining One, Xom, Yredelemnul, Zin
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Deep Elf | Hunter | Fedhas | Archer | D:7 | blasted by Sigmund (puff of flame) | 8 | 5478 | 0:30:52 | 2012-03-11 23:40:41 | |
| 7464 | Mummy | Hunter | Cheibriados | Quickloader | D:11 | shot by a centaur (arrow of flame) | 10 | 9059 | 0:48:10 | 2012-03-11 23:07:35 | |
| 272 | Halfling | Conjurer | Okawaru | Ruinous | D:4 | blasted by an orc wizard (magic dart) | 5 | 2483 | 0:12:18 | 2012-03-11 22:16:37 | |
| 1462 | Green Draconian | Hunter | Ashenzari | Quickloader | D:7 | killed themselves with bad targeting | 8 | 5043 | 0:23:17 | 2012-03-11 21:57:37 | |
| 38 | Demigod | Hunter | Bolt Thrower | D:$ | got out of the dungeon alive. | 1 | 303 | 0:01:18 | 2012-03-11 21:34:07 | ||
| 354 | Demigod | Hunter | Bolt Thrower | D:5 | shot by a centaur (arrow) | 5 | 3141 | 0:13:36 | 2012-03-11 21:32:20 | ||
| 579 | Ogre | Air Elementalist | Ogre Mage | D:6 | slain by a sky beast | 6 | 4904 | 0:28:45 | 2012-03-11 14:45:01 | ||
| 141446 | Spriggan | Enchanter | Makhleb | Eclecticist | Swamp:3 | killed by triggering a bolt trap | 16 | 36488 | 5:36:24 | 1 | 2012-03-11 14:14:59 |
| 108 | Spriggan | Enchanter | Sif Muna | Vexing | D:6 | slain by a hound | 2 | 986 | 0:05:37 | 2012-03-11 01:59:57 |
| Uniques Slain | Agnes, Aizul, Azrael, Blork, Boris, Crazy Yiuf, Donald, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Frances, Frederick, Gastronok, Geryon, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Josephine, Jozef, Kirke, Louise, Mara, Margery, Maud, Maurice, Menkaure, Mennas, Nergalle, Nessos, Nikola, Norris, Pikel, Polyphemus, Prince Ribbit, Psyche, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sonja, Terence, the royal jelly, Urug, Wiglaf, Xtahua |
|---|---|
| Uniques Left | Antaeus, Asmodeus, Cerebov, Dispater, Dissolution, Ereshkigal, Gloorx Vloq, Ignacio, Ilsuiw, Jory, Khufu, Lom Lobon, Mnoleg, Murray, Purgy, Tiamat, the Enchantress, the Lernaean hydra, the Serpent of Hell |