Player information for Syzygy
Clan:
None
| Tourney points total |
80 |
| Tourney team points |
8 |
| Games won / played |
0 / 10
(0.00%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 7920 | Merfolk | Gladiator | Okawaru | Impaler | D:11 | shot by Nessos (poisoned arrow of flame) | 11 | 13132 | 0:52:39 | | 2012-02-27 01:21:07 |
| 2 | 2476 | Ogre | Warper | Kikubaaqudgha | Basher | D:8 | mangled by a hippogriff | 9 | 6480 | 0:23:04 | | 2012-02-27 02:03:16 |
| 3 | 964 | Merfolk | Gladiator | Okawaru | Spear-Bearer | D:7 | shot by a centaur (arrow) | 8 | 2427 | 0:10:38 | | 2012-02-27 00:19:08 |
| 4 | 301 | Merfolk | Gladiator | | Poker | D:3 | slain by an adder | 4 | 2063 | 0:06:10 | | 2012-02-27 00:04:02 |
| 5 | 249 | Merfolk | Gladiator | | Poker | Sewer | slain by a giant frog | 5 | 2312 | 0:07:30 | | 2012-02-26 23:57:26 |
| 6 | 212 | Merfolk | Gladiator | Okawaru | Poker | D:4 | slain by an orc warrior (a +0,+0 orcish flail) | 4 | 2389 | 0:06:08 | | 2012-02-26 23:49:20 |
| 7 | 149 | Ogre | Warper | | Cudgeler | D:3 | slain by Terence (a +1,+1 morningstar of protection) | 3 | 1048 | 0:03:32 | | 2012-02-27 01:39:49 |
| 8 | 71 | Merfolk | Gladiator | | Poker | D:5 | slain by Sigmund (a +5,+0 scythe of flaming) | 3 | 1099 | 0:04:00 | | 2012-02-27 00:28:00 |
| 9 | 71 | Merfolk | Gladiator | Okawaru | Poker | D:4 | quit the game | 2 | 696 | 0:03:04 | | 2012-02-27 00:07:19 |
| 10 | 24 | Merfolk | Gladiator | | Poker | D:3 | slain by a hound | 1 | 138 | 0:00:57 | | 2012-02-27 00:08:24 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 2476 | Ogre | Warper | Kikubaaqudgha | Basher | D:8 | mangled by a hippogriff | 9 | 6480 | 0:23:04 | | 2012-02-27 02:03:16 |
| 149 | Ogre | Warper | | Cudgeler | D:3 | slain by Terence (a +1,+1 morningstar of protection) | 3 | 1048 | 0:03:32 | | 2012-02-27 01:39:49 |
| 7920 | Merfolk | Gladiator | Okawaru | Impaler | D:11 | shot by Nessos (poisoned arrow of flame) | 11 | 13132 | 0:52:39 | | 2012-02-27 01:21:07 |
| 71 | Merfolk | Gladiator | | Poker | D:5 | slain by Sigmund (a +5,+0 scythe of flaming) | 3 | 1099 | 0:04:00 | | 2012-02-27 00:28:00 |
| 964 | Merfolk | Gladiator | Okawaru | Spear-Bearer | D:7 | shot by a centaur (arrow) | 8 | 2427 | 0:10:38 | | 2012-02-27 00:19:08 |
| 24 | Merfolk | Gladiator | | Poker | D:3 | slain by a hound | 1 | 138 | 0:00:57 | | 2012-02-27 00:08:24 |
| 71 | Merfolk | Gladiator | Okawaru | Poker | D:4 | quit the game | 2 | 696 | 0:03:04 | | 2012-02-27 00:07:19 |
| 301 | Merfolk | Gladiator | | Poker | D:3 | slain by an adder | 4 | 2063 | 0:06:10 | | 2012-02-27 00:04:02 |
| 249 | Merfolk | Gladiator | | Poker | Sewer | slain by a giant frog | 5 | 2312 | 0:07:30 | | 2012-02-26 23:57:26 |
| Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Grinder, Jessica, Joseph, Menkaure, Pikel, Terence, Urug |
Score Breakdown
Player points
| N | Points | Source |
| 12 |
60 |
unique |
| 3 |
15 |
branch_enter |
| 1 |
5 |
branch_end |
| 16 |
80 |
Total |
|---|
|
Team points
| N | Points | Source |
| 4 |
8 |
ghost |
| 4 |
8 |
Total |
|---|
|
Legend
| Permanent points |
| Provisional points |
|