| Tourney points total | 2480 |
|---|---|
| Tourney team points | 76 |
| Games won / played | 4 / 4 (100.00%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1145389 | Demigod | Assassin | Slayer | 24 | 150156 | 13:40:18 | 3 | 2012-03-11 23:27:41 | |
| 1808323 | Halfling | Fire Elementalist | Yredelemnul | Warrior | 26 | 92356 | 10:31:27 | 4 | 2012-03-08 03:31:55 |
| 2247618 | Vampire | Arcane Marksman | Sif Muna | Demonologist | 25 | 109994 | 10:06:43 | 5 | 2012-02-29 19:57:21 |
| 10261151 | Tengu | Wizard | Vehumet | Archmage | 27 | 163519 | 15:45:48 | 15 | 2012-02-27 04:33:59 |
Longest streak of wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10261151 | Tengu | Wizard | Vehumet | Archmage | 27 | 163519 | 15:45:48 | 15 | 2012-02-27 04:33:59 |
| 2 | 2247618 | Vampire | Arcane Marksman | Sif Muna | Demonologist | 25 | 109994 | 10:06:43 | 5 | 2012-02-29 19:57:21 |
| 3 | 1808323 | Halfling | Fire Elementalist | Yredelemnul | Warrior | 26 | 92356 | 10:31:27 | 4 | 2012-03-08 03:31:55 |
| 4 | 1145389 | Demigod | Assassin | Slayer | 24 | 150156 | 13:40:18 | 3 | 2012-03-11 23:27:41 |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10261151 | Tengu | Wizard | Vehumet | Archmage | escaped with the Orb and 15 runes! | 27 | 163519 | 15:45:48 | 15 | 2012-02-27 04:33:59 | |
| 2 | 2247618 | Vampire | Arcane Marksman | Sif Muna | Demonologist | escaped with the Orb and 5 runes! | 25 | 109994 | 10:06:43 | 5 | 2012-02-29 19:57:21 | |
| 3 | 1808323 | Halfling | Fire Elementalist | Yredelemnul | Warrior | escaped with the Orb and 4 runes! | 26 | 92356 | 10:31:27 | 4 | 2012-03-08 03:31:55 | |
| 4 | 1145389 | Demigod | Assassin | Slayer | escaped with the Orb and 3 runes! | 24 | 150156 | 13:40:18 | 3 | 2012-03-11 23:27:41 |
Winning Gods:
No God, Sif Muna, Vehumet, Yredelemnul
We say that a game is won using a (non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Xom only if it is a Chaos Knight who never abandons Xom. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Beogh, Cheibriados, Elyvilon, Fedhas, Jiyva, Kikubaaqudgha, Lugonu, Makhleb, Nemelex Xobeh, Okawaru, The Shining One, Trog, Xom, Zin
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1145389 | Demigod | Assassin | Slayer | escaped with the Orb and 3 runes! | 24 | 150156 | 13:40:18 | 3 | 2012-03-11 23:27:41 | ||
| 1808323 | Halfling | Fire Elementalist | Yredelemnul | Warrior | escaped with the Orb and 4 runes! | 26 | 92356 | 10:31:27 | 4 | 2012-03-08 03:31:55 | |
| 2247618 | Vampire | Arcane Marksman | Sif Muna | Demonologist | escaped with the Orb and 5 runes! | 25 | 109994 | 10:06:43 | 5 | 2012-02-29 19:57:21 | |
| 10261151 | Tengu | Wizard | Vehumet | Archmage | escaped with the Orb and 15 runes! | 27 | 163519 | 15:45:48 | 15 | 2012-02-27 04:33:59 |
| Uniques Slain | Agnes, Aizul, Antaeus, Asmodeus, Azrael, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Donald, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jory, Joseph, Josephine, Jozef, Kirke, Lom Lobon, Louise, Mara, Margery, Maud, Maurice, Mennas, Mnoleg, Murray, Nergalle, Nessos, Nikola, Norris, Polyphemus, Prince Ribbit, Psyche, Roxanne, Rupert, Saint Roka, Snorg, Sonja, Terence, the Lernaean hydra, the royal jelly, the Serpent of Hell, Urug, Wiglaf, Xtahua |
|---|---|
| Uniques Left | Dissolution, Dowan, Duvessa, Grinder, Ignacio, Khufu, Menkaure, Pikel, Purgy, Sigmund, Tiamat, the Enchantress |