Player information for Raumkraut
| Tourney points total |
350 |
| Tourney team points |
130 |
| Games won / played |
0 / 152
(0.00%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 54430 | Hill Orc | Priest | Beogh | Fighter | Snake:4 | mangled by a naga warrior (a +2,+2 flail of protection) | 14 | 28520 | 8:01:21 | | 2012-03-05 00:03:00 |
| 2 | 27442 | Kobold | Summoner | Nemelex Xobeh | Prestidigitator | IceCv | blasted by a frost giant (bolt of cold) | 13 | 26732 | 7:17:11 | | 2012-03-03 02:45:56 |
| 3 | 24784 | Hill Orc | Fighter | Okawaru | Fighter | Orc:4 | hit from afar by an orc warlord (orcish hand axe) | 13 | 18320 | 4:28:15 | | 2012-02-27 22:34:20 |
| 4 | 14761 | Kobold | Gladiator | Makhleb | Fighter | Orc:4 | blasted by an orc sorcerer (bolt of negative energy) | 12 | 20948 | 3:57:14 | | 2012-03-07 21:29:06 |
| 5 | 14164 | Hill Orc | Fighter | Okawaru | Protected | D:13 | blasted by Stooge's ghost (bolt of poison) | 12 | 17746 | 3:27:27 | | 2012-03-08 23:42:03 |
| 6 | 13429 | Mummy | Air Elementalist | Sif Muna | Thaumaturge | Lair:1 | slain by a killer bee | 11 | 23478 | 4:11:01 | | 2012-03-01 16:02:43 |
| 7 | 11520 | Minotaur | Ice Elementalist | Ashenzari | Fighter | Orc:1 | mangled by an orc warrior (a +0,+1 orcish glaive) | 11 | 14796 | 2:04:33 | | 2012-03-11 22:05:31 |
| 8 | 11070 | Vampire | Hunter | Okawaru | Fighter | IceCv | slain by a polar bear simulacrum | 11 | 14513 | 3:06:41 | | 2012-02-25 21:47:49 |
| 9 | 10201 | Minotaur | Earth Elementalist | Ashenzari | Protected | D:11 | slain by a cyclops | 11 | 15519 | 2:01:16 | | 2012-03-10 15:49:52 |
| 10 | 8650 | Ghoul | Warper | Ashenzari | Grappler | Bailey | mangled by an orc knight (a +0,+0 orcish glaive) | 11 | 10317 | 1:29:54 | | 2012-03-10 20:22:30 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1120 | Halfling | Summoner | | Sneak | D:9 | slain by a killer bee | 8 | 6800 | 0:51:13 | | 2012-03-11 23:58:38 |
| 899 | Mummy | Monk | Yredelemnul | Skirmisher | D:6 | shot by a human (stone) | 7 | 6557 | 0:33:29 | | 2012-03-11 22:39:58 |
| 11520 | Minotaur | Ice Elementalist | Ashenzari | Fighter | Orc:1 | mangled by an orc warrior (a +0,+1 orcish glaive) | 11 | 14796 | 2:04:33 | | 2012-03-11 22:05:31 |
| 29 | Minotaur | Ice Elementalist | | Ducker | D:1 | slain by a jackal | 1 | 105 | 0:01:05 | | 2012-03-11 18:48:23 |
| 32 | Minotaur | Ice Elementalist | | Ducker | D:1 | slain by a hobgoblin (a +0,+0 club) | 1 | 41 | 0:00:58 | | 2012-03-11 18:47:10 |
| 22 | Minotaur | Ice Elementalist | | Ducker | D:1 | slain by a kobold (a +0,+0 whip) | 1 | 45 | 0:00:54 | | 2012-03-11 18:46:05 |
| 567 | Mummy | Hunter | Ashenzari | Skirmisher | D:5 | shot by a centaur (arrow) | 6 | 6329 | 0:37:35 | | 2012-03-11 18:44:13 |
| 468 | Deep Elf | Fighter | | Cutter | D:3 | slain by an orc priest (a +1,+0 long sword of venom) | 5 | 4759 | 0:36:43 | | 2012-03-11 18:05:37 |
| 65 | Deep Elf | Fighter | | Skirmisher | D:2 | succumbed to a worker ant's poison | 2 | 971 | 0:05:38 | | 2012-03-11 17:11:28 |
| Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Josephine, Jozef, Maurice, Menkaure, Nergalle, Pikel, Prince Ribbit, Psyche, Purgy, Sigmund, Sonja, Terence |
Combo Highscores
KoSu (27442),
MiIE (11520),
VpHu (11070),
MiEE (10201),
GhWr (8650),
DgHu (4448),
KoFi (2654),
GhHu (2640),
VpFi (1799),
GhAM (1187),
KoSk (1133),
HaSu (1120),
NaSu (1117),
KoPr (996),
MuMo (899),
MuAM (765),
GhSt (736),
FeEn (642),
DEFi (468)
Species Highscores
None
Class Highscores
None
Score Breakdown
Player points
| N | Points | Source |
| 27 |
135 |
unique |
| 13 |
65 |
branch_enter |
| 5 |
50 |
champion |
| 1 |
5 |
branch_end |
| 1 |
95 |
combo_hs:19 |
| 47 |
350 |
Total |
|---|
|
Team points
| N | Points | Source |
| 15 |
30 |
ghost |
| 1 |
100 |
max_combo_hs_Nth:2 |
| 16 |
130 |
Total |
|---|
|
Legend
| Permanent points |
| Provisional points |
|