Player information for Pdubs
Clan:
None
| Tourney points total |
0 |
| Tourney team points |
0 |
| Games won / played |
0 / 11
(0.00%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 224 | Spriggan | Wizard | | Magician | D:2 | succumbed to poison (a potion of poison) | 4 | 2782 | 0:16:58 | | 2012-03-08 07:09:09 |
| 2 | 211 | Kobold | Berserker | Trog | Ducker | D:3 | succumbed to a kobold's poison | 4 | 2737 | 0:20:34 | | 2012-03-08 07:59:38 |
| 3 | 191 | Deep Elf | Fire Elementalist | | Firebug | D:2 | slain by Ijyb | 3 | 3057 | 0:16:44 | | 2012-03-08 07:26:40 |
| 4 | 190 | Demonspawn | Death Knight | Yredelemnul | Fey Demonspawn | D:4 | slain by an ogre (a +0,+0 giant spiked club) | 4 | 3783 | 0:34:32 | | 2012-03-08 06:32:52 |
| 5 | 165 | Draconian | Berserker | Trog | Ducker | D:2 | blasted by Sigmund (magic dart) | 3 | 1821 | 0:10:30 | | 2012-03-08 06:48:38 |
| 6 | 84 | Demonspawn | Monk | | Insei | D:2 | slain by Sigmund (a +0,+0 scythe) | 2 | 1168 | 0:03:19 | | 2012-03-08 08:13:40 |
| 7 | 63 | Spriggan | Air Elementalist | | Ducker | D:1 | succumbed to Ijyb's poison | 2 | 1209 | 0:08:41 | | 2012-03-08 08:09:42 |
| 8 | 54 | Sludge Elf | Assassin | | Sneak | D:1 | slain by a rat | 1 | 254 | 0:01:19 | | 2012-03-08 07:30:34 |
| 9 | 33 | Vampire | Necromancer | | Grave Robber | D:2 | shot by a goblin (stone) | 2 | 784 | 0:12:58 | | 2012-03-08 04:36:40 |
| 10 | 20 | High Elf | Hunter | | Shooter | D:1 | slain by a kobold (a +0,+1 short sword) | 1 | 17 | 0:01:05 | | 2012-03-08 07:34:13 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 84 | Demonspawn | Monk | | Insei | D:2 | slain by Sigmund (a +0,+0 scythe) | 2 | 1168 | 0:03:19 | | 2012-03-08 08:13:40 |
| 63 | Spriggan | Air Elementalist | | Ducker | D:1 | succumbed to Ijyb's poison | 2 | 1209 | 0:08:41 | | 2012-03-08 08:09:42 |
| 211 | Kobold | Berserker | Trog | Ducker | D:3 | succumbed to a kobold's poison | 4 | 2737 | 0:20:34 | | 2012-03-08 07:59:38 |
| 20 | High Elf | Hunter | | Shooter | D:1 | slain by a kobold (a +0,+1 short sword) | 1 | 17 | 0:01:05 | | 2012-03-08 07:34:13 |
| 54 | Sludge Elf | Assassin | | Sneak | D:1 | slain by a rat | 1 | 254 | 0:01:19 | | 2012-03-08 07:30:34 |
| 191 | Deep Elf | Fire Elementalist | | Firebug | D:2 | slain by Ijyb | 3 | 3057 | 0:16:44 | | 2012-03-08 07:26:40 |
| 224 | Spriggan | Wizard | | Magician | D:2 | succumbed to poison (a potion of poison) | 4 | 2782 | 0:16:58 | | 2012-03-08 07:09:09 |
| 20 | Demonspawn | Hunter | | Shooter | D:1 | slain by a giant cockroach | 1 | 64 | 0:00:38 | | 2012-03-08 06:51:01 |
| 165 | Draconian | Berserker | Trog | Ducker | D:2 | blasted by Sigmund (magic dart) | 3 | 1821 | 0:10:30 | | 2012-03-08 06:48:38 |
Score Breakdown
Player points
| N | Points | Source |
| No points |
|
Team points
| N | Points | Source |
| No points |
|
Legend
| Permanent points |
| Provisional points |
|