Clan:
None
| Tourney points total |
60 |
| Tourney team points |
2 |
| Games won / played |
0 / 3
(0.00%) |
Ongoing Games
98:31:36 ago: madcap the Covert (L12 NaWz of Sif Muna) killed Joseph. (Lair:3, turn 15894, dur 1:18:33, cao)
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 4659 | Minotaur | Gladiator | Okawaru | Covered | Lair:1 | slain by an eight-headed hydra | 10 | 9457 | 0:34:31 | | 2012-02-29 01:29:37 |
| 2 | 3388 | Mummy | Wizard | | Ruinous | D:7 | slain by a gnoll (a +0,+2 whip) | 9 | 10541 | 0:33:53 | | 2012-02-27 15:59:56 |
| 3 | 35 | Naga | Conjurer | | Ruinous | D:1 | quit the game | 2 | 649 | 0:02:53 | | 2012-03-07 04:56:06 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 35 | Naga | Conjurer | | Ruinous | D:1 | quit the game | 2 | 649 | 0:02:53 | | 2012-03-07 04:56:06 |
| 4659 | Minotaur | Gladiator | Okawaru | Covered | Lair:1 | slain by an eight-headed hydra | 10 | 9457 | 0:34:31 | | 2012-02-29 01:29:37 |
| 3388 | Mummy | Wizard | | Ruinous | D:7 | slain by a gnoll (a +0,+2 whip) | 9 | 10541 | 0:33:53 | | 2012-02-27 15:59:56 |
| Uniques Slain |
Erolcha, Eustachio, Ijyb, Joseph, Menkaure, Prince Ribbit |