| Tourney points total |
165 |
| Tourney team points |
50 |
| Games won / played |
0 / 38
(0.00%) |
Ongoing Games
8:58:16 ago: koupeman the Skirmisher (L7 CeFi of Okawaru) became a worshipper of Okawaru. (D:5, turn 4621, dur 0:22:11, tcdo)
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 30370 | Hill Orc | Priest | Beogh | Cleaver | Abyss | mangled by a tentacled monstrosity | 12 | 17000 | 2:11:21 | 1 | 2012-02-28 13:48:59 |
| 2 | 15267 | Centaur | Berserker | Trog | Fighter | D:12 | mangled by a two-headed ogre (a +0,+0 great mace) | 11 | 16169 | 1:31:47 | | 2012-03-09 12:39:23 |
| 3 | 12793 | Minotaur | Hunter | Okawaru | Sharpshooter | D:11 | demolished by a very large slime creature | 11 | 15733 | 2:45:49 | | 2012-02-25 16:23:49 |
| 4 | 11808 | Deep Dwarf | Berserker | Trog | Cleaver | D:12 | slain by an unseen horror | 11 | 14687 | 1:38:00 | | 2012-03-11 10:53:07 |
| 5 | 5359 | Hill Orc | Priest | Beogh | Spear-Bearer | D:10 | slain by an unseen horror | 10 | 17172 | 1:36:36 | | 2012-03-01 15:38:16 |
| 6 | 4607 | Hill Orc | Priest | Beogh | Spear-Bearer | D:10 | slain by a troll zombie | 10 | 11745 | 0:41:25 | | 2012-03-02 06:50:28 |
| 7 | 4376 | Hill Orc | Priest | Beogh | Spear-Bearer | D:12 | slain by a warg | 10 | 8906 | 0:48:02 | | 2012-02-28 18:01:42 |
| 8 | 4348 | Centaur | Berserker | Trog | Cleaver | Bailey | mangled by a gnoll (a +0,+0 halberd of electrocution) | 10 | 8965 | 0:57:44 | | 2012-03-06 21:19:35 |
| 9 | 3490 | Hill Orc | Priest | Beogh | Spear-Bearer | Orc:2 | slain by a warg | 10 | 8052 | 0:50:50 | | 2012-02-29 10:48:46 |
| 10 | 2955 | Naga | Skald | | Skirmisher | D:10 | slain by a hill giant (a +0,+0 giant spiked club) | 9 | 7765 | 0:46:12 | | 2012-03-06 08:12:34 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 11808 | Deep Dwarf | Berserker | Trog | Cleaver | D:12 | slain by an unseen horror | 11 | 14687 | 1:38:00 | | 2012-03-11 10:53:07 |
| 1002 | Centaur | Hunter | | Quickloader | D:5 | slain by Gilgamesh's ghost | 7 | 5773 | 0:24:01 | | 2012-03-09 13:32:05 |
| 160 | Kobold | Hunter | | Bolt Thrower | D:2 | succumbed to an adder's poison | 3 | 1684 | 0:08:21 | | 2012-03-09 12:50:32 |
| 15267 | Centaur | Berserker | Trog | Fighter | D:12 | mangled by a two-headed ogre (a +0,+0 great mace) | 11 | 16169 | 1:31:47 | | 2012-03-09 12:39:23 |
| 50 | Centaur | Berserker | Trog | Skirmisher | D:1 | succumbed to a goblin's poison | 2 | 475 | 0:01:41 | | 2012-03-07 15:36:04 |
| 227 | Centaur | Berserker | Trog | Skirmisher | D:3 | slain by an iguana | 4 | 1978 | 0:07:21 | | 2012-03-07 15:34:16 |
| 1483 | Centaur | Berserker | Trog | Chopper | D:7 | slain by a dragon | 8 | 6603 | 0:25:51 | | 2012-03-07 15:25:24 |
| 567 | Centaur | Berserker | Trog | Skirmisher | D:4 | blasted by Blork the orc (puff of flame) | 6 | 4168 | 0:16:25 | | 2012-03-07 14:40:53 |
| 120 | Centaur | Berserker | Trog | Skirmisher | D:3 | slain by an orc (a +0,+0 orcish flail) | 3 | 1942 | 0:08:41 | | 2012-03-07 13:46:45 |
| Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erolcha, Eustachio, Grinder, Grum, Ijyb, Jessica, Joseph, Maurice, Menkaure, Pikel, Prince Ribbit, Purgy, Rupert, Sigmund, Terence |