Player information for jspanek
Clan:
None
| Tourney points total |
20 |
| Tourney team points |
4 |
| Games won / played |
0 / 3
(0.00%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 10286 | Deep Elf | Wizard | Sif Muna | Thaumaturge | D:12 | mangled by a large slime creature | 11 | 15331 | 1:50:28 | | 2012-03-06 01:57:59 |
| 2 | 219 | Deep Elf | Wizard | | Magician | D:3 | mangled by donblas' ghost | 4 | 2751 | 0:19:31 | | 2012-03-03 20:13:49 |
| 3 | 155 | Deep Elf | Wizard | | Magician | D:2 | blasted by a kobold (wand of magic darts) | 3 | 2296 | 0:09:58 | | 2012-03-05 21:58:34 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 10286 | Deep Elf | Wizard | Sif Muna | Thaumaturge | D:12 | mangled by a large slime creature | 11 | 15331 | 1:50:28 | | 2012-03-06 01:57:59 |
| 155 | Deep Elf | Wizard | | Magician | D:2 | blasted by a kobold (wand of magic darts) | 3 | 2296 | 0:09:58 | | 2012-03-05 21:58:34 |
| 219 | Deep Elf | Wizard | | Magician | D:3 | mangled by donblas' ghost | 4 | 2751 | 0:19:31 | | 2012-03-03 20:13:49 |
| Uniques Slain |
Eustachio, Joseph, Menkaure |
Score Breakdown
Player points
| N | Points | Source |
| 3 |
15 |
unique |
| 1 |
5 |
branch_enter |
| 4 |
20 |
Total |
|---|
|
Team points
| N | Points | Source |
| 2 |
4 |
ghost |
| 2 |
4 |
Total |
|---|
|
Legend
| Permanent points |
| Provisional points |
|