Player information for JonAce
| Tourney points total |
90 |
| Tourney team points |
4 |
| Games won / played |
0 / 39
(0.00%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 11095 | Minotaur | Death Knight | Yredelemnul | Fighter | D:12 | mangled by a slime creature | 11 | 12476 | 1:18:09 | | 2012-02-26 06:15:08 |
| 2 | 8742 | Minotaur | Berserker | Trog | Basher | D:10 | slain by an orc warrior (a -1,+1 orcish halberd) | 11 | 12067 | 0:52:52 | | 2012-03-01 03:59:51 |
| 3 | 4043 | Minotaur | Fighter | The Shining One | Basher | D:10 | slain by an agate snail | 10 | 8471 | 0:50:51 | | 2012-02-27 21:06:30 |
| 4 | 3389 | Red Draconian | Skald | Elyvilon | Ducker | D:8 | slain by Grum (a -2,-1 halberd) | 9 | 7791 | 0:49:48 | | 2012-02-29 18:36:17 |
| 5 | 858 | Vampire | Skald | | Cutter | D:5 | shot by a centaur (arrow) | 7 | 5959 | 0:27:31 | | 2012-03-02 17:14:09 |
| 6 | 476 | Human | Fighter | Cheibriados | Shield-Bearer | D:6 | slain by an ogre (a +0,+0 giant club) | 6 | 4688 | 0:16:51 | | 2012-03-06 04:00:52 |
| 7 | 430 | High Elf | Fighter | Okawaru | Cutter | D:5 | slain by an ogre (a +0,+0 great mace) | 5 | 3250 | 0:16:46 | | 2012-03-02 20:50:45 |
| 8 | 330 | Hill Orc | Fighter | | Covered | D:4 | blasted by an orc priest (divine providence) | 5 | 2370 | 0:14:15 | | 2012-02-29 15:31:25 |
| 9 | 321 | Hill Orc | Priest | Beogh | Cleaver | D:3 | slain by a gnoll (a +0,+0 trident) | 5 | 2576 | 0:13:31 | | 2012-02-29 14:14:35 |
| 10 | 303 | Human | Fighter | Ashenzari | Covered | D:4 | slain by a gnoll (a +0,+0 spear) | 5 | 3502 | 0:18:29 | | 2012-02-25 18:36:36 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 476 | Human | Fighter | Cheibriados | Shield-Bearer | D:6 | slain by an ogre (a +0,+0 giant club) | 6 | 4688 | 0:16:51 | | 2012-03-06 04:00:52 |
| 69 | Human | Monk | | Insei | D:1 | slain by a bat | 2 | 541 | 0:02:19 | | 2012-03-06 03:42:39 |
| 34 | Human | Air Elementalist | | Gusty | D:1 | slain by a hobgoblin | 2 | 802 | 0:04:21 | | 2012-03-05 20:22:43 |
| 265 | Centaur | Skald | Zin | Skirmisher | D:4 | slain by a worker ant | 4 | 3005 | 0:09:40 | | 2012-03-05 20:18:04 |
| 165 | Centaur | Skald | | Cudgeler | D:3 | blasted by an orc priest (divine providence) | 3 | 1669 | 0:05:50 | | 2012-03-05 20:08:00 |
| 127 | Troll | Fighter | Trog | Skirmisher | D:3 | mangled by Grinder | 3 | 1697 | 0:09:21 | | 2012-03-04 22:33:03 |
| 76 | Kobold | Assassin | | Sneak | D:2 | slain by an adder | 2 | 1126 | 0:03:01 | | 2012-03-04 22:21:58 |
| 212 | Kobold | Assassin | | Sneak | D:3 | hit from afar by a gnoll (runed dart) | 3 | 1486 | 0:07:24 | | 2012-03-04 20:59:50 |
| 53 | Ghoul | Air Elementalist | | Gusty | D:1 | slain by a jackal | 2 | 666 | 0:04:43 | | 2012-03-04 17:05:02 |
| Uniques Slain |
Crazy Yiuf, Dowan, Duvessa, Edmund, Erolcha, Grinder, Grum, Ijyb, Jessica, Joseph, Josephine, Maurice, Pikel, Prince Ribbit, Terence |
Score Breakdown
Player points
| N | Points | Source |
| 15 |
75 |
unique |
| 3 |
15 |
branch_enter |
| 18 |
90 |
Total |
|---|
|
Team points
| N | Points | Source |
| 2 |
4 |
ghost |
| 2 |
4 |
Total |
|---|
|
Legend
| Permanent points |
| Provisional points |
|