Player information for JoeBWan
Clan:
None
| Tourney points total |
130 |
| Tourney team points |
9 |
| Games won / played |
0 / 18
(0.00%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 23771 | Merfolk | Ice Elementalist | Vehumet | Frost Mage | Lair:8 | mangled by a catoblepas | 12 | 22873 | 3:53:33 | | 2012-02-25 20:57:42 |
| 2 | 6532 | Minotaur | Death Knight | Yredelemnul | Cleaver | Lair:1 | mangled by a komodo dragon | 10 | 14492 | 1:30:17 | | 2012-02-28 02:12:25 |
| 3 | 3170 | Merfolk | Ice Elementalist | Kikubaaqudgha | Frost Mage | Bailey | slain by an orc (a +0,+1 orcish halberd) | 9 | 10422 | 0:59:13 | | 2012-03-04 03:58:02 |
| 4 | 2833 | Troll | Berserker | Trog | Grappler | D:8 | blasted by an orc wizard (magic dart) | 9 | 7085 | 0:36:36 | | 2012-02-28 02:54:37 |
| 5 | 1641 | Vampire | Assassin | | Covert | D:5 | blasted by an oklob sapling (splash of acid) | 8 | 8341 | 0:47:22 | | 2012-03-03 01:43:24 |
| 6 | 992 | High Elf | Fire Elementalist | Vehumet | Firebug | D:6 | slain by an orc wizard (a -1,+0 orcish short sword) | 7 | 7970 | 0:37:00 | | 2012-03-02 04:17:32 |
| 7 | 672 | High Elf | Fire Elementalist | Vehumet | Firebug | D:5 | succumbed to poison (a potion of poison) | 6 | 5392 | 0:32:37 | | 2012-03-02 01:35:59 |
| 8 | 358 | Kobold | Berserker | Trog | Cudgeler | D:4 | slain by a worm | 5 | 4095 | 0:14:06 | | 2012-02-25 02:21:41 |
| 9 | 299 | Kobold | Stalker | | Cutter | D:4 | slain by Grinder | 5 | 2536 | 0:22:28 | | 2012-02-25 21:40:33 |
| 10 | 288 | Kobold | Berserker | Trog | Cudgeler | D:3 | slain by Grinder | 5 | 3458 | 0:14:41 | | 2012-02-25 02:42:46 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 3170 | Merfolk | Ice Elementalist | Kikubaaqudgha | Frost Mage | Bailey | slain by an orc (a +0,+1 orcish halberd) | 9 | 10422 | 0:59:13 | | 2012-03-04 03:58:02 |
| 238 | Minotaur | Fighter | | Chopper | D:3 | blasted by an orc priest (divine providence) | 5 | 2063 | 0:09:41 | | 2012-03-03 03:35:08 |
| 1641 | Vampire | Assassin | | Covert | D:5 | blasted by an oklob sapling (splash of acid) | 8 | 8341 | 0:47:22 | | 2012-03-03 01:43:24 |
| 992 | High Elf | Fire Elementalist | Vehumet | Firebug | D:6 | slain by an orc wizard (a -1,+0 orcish short sword) | 7 | 7970 | 0:37:00 | | 2012-03-02 04:17:32 |
| 672 | High Elf | Fire Elementalist | Vehumet | Firebug | D:5 | succumbed to poison (a potion of poison) | 6 | 5392 | 0:32:37 | | 2012-03-02 01:35:59 |
| 120 | Kobold | Earth Elementalist | | Digger | D:2 | slain by an adder | 2 | 1354 | 0:06:56 | | 2012-03-01 01:23:29 |
| 21 | Kobold | Earth Elementalist | | Digger | D:1 | slain by a goblin (a +0,+0 dagger) | 1 | 139 | 0:01:53 | | 2012-03-01 01:16:17 |
| 2833 | Troll | Berserker | Trog | Grappler | D:8 | blasted by an orc wizard (magic dart) | 9 | 7085 | 0:36:36 | | 2012-02-28 02:54:37 |
| 6532 | Minotaur | Death Knight | Yredelemnul | Cleaver | Lair:1 | mangled by a komodo dragon | 10 | 14492 | 1:30:17 | | 2012-02-28 02:12:25 |
| Uniques Slain |
Crazy Yiuf, Dowan, Duvessa, Eustachio, Grinder, Harold, Ijyb, Jessica, Joseph, Jozef, Maud, Menkaure, Pikel, Prince Ribbit, Sigmund, Terence |
Score Breakdown
Player points
| N | Points | Source |
| 16 |
80 |
unique |
| 9 |
45 |
branch_enter |
| 1 |
5 |
branch_end |
| 26 |
130 |
Total |
|---|
|
Team points
| N | Points | Source |
| 1 |
5 |
gkill |
| 2 |
4 |
ghost |
| 3 |
9 |
Total |
|---|
|
Legend
| Permanent points |
| Provisional points |
|