| Tourney points total | 2308 |
|---|---|
| Tourney team points | 42 |
| Games won / played | 3 / 33 (9.09%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1470703 | Centaur | Healer | Elyvilon | Faith Healer | 24 | 76685 | 10:15:09 | 3 | 2012-03-11 17:07:00 |
| 14325421 | Troll | Hunter | The Shining One | Heavyweight Champion | 27 | 109088 | 14:58:42 | 15 | 2012-03-09 10:12:45 |
| 1172071 | Felid | Skald | Kikubaaqudgha | Eviscerator | 25 | 143696 | 19:38:02 | 3 | 2012-03-04 23:11:43 |
Longest streak of wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1172071 | Felid | Skald | Kikubaaqudgha | Eviscerator | 25 | 143696 | 19:38:02 | 3 | 2012-03-04 23:11:43 |
| 2 | 14325421 | Troll | Hunter | The Shining One | Heavyweight Champion | 27 | 109088 | 14:58:42 | 15 | 2012-03-09 10:12:45 |
| 3 | 1470703 | Centaur | Healer | Elyvilon | Faith Healer | 24 | 76685 | 10:15:09 | 3 | 2012-03-11 17:07:00 |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14325421 | Troll | Hunter | The Shining One | Heavyweight Champion | escaped with the Orb and 15 runes! | 27 | 109088 | 14:58:42 | 15 | 2012-03-09 10:12:45 | |
| 2 | 1470703 | Centaur | Healer | Elyvilon | Faith Healer | escaped with the Orb and 3 runes! | 24 | 76685 | 10:15:09 | 3 | 2012-03-11 17:07:00 | |
| 3 | 1172071 | Felid | Skald | Kikubaaqudgha | Eviscerator | escaped with the Orb and 3 runes! | 25 | 143696 | 19:38:02 | 3 | 2012-03-04 23:11:43 | |
| 4 | 243066 | Sludge Elf | Death Knight | Yredelemnul | Grand Master | Zot:2 | slain by a tentacled monstrosity | 19 | 49810 | 3:15:00 | 3 | 2012-03-11 23:56:41 |
| 5 | 216116 | Ogre | Berserker | Trog | Skullcrusher | Abyss | blasted by a death drake (foul vapour) | 19 | 45802 | 4:36:06 | 2 | 2012-03-02 09:56:34 |
| 6 | 25402 | Troll | Berserker | Trog | Brawler | D:24 | slain by a deep troll | 12 | 8686 | 0:23:00 | 2012-02-28 20:49:56 | |
| 7 | 9124 | Felid | Skald | Trog | Gouger | D:14 | slain by an eight-headed hydra | 11 | 14458 | 0:33:56 | 2012-02-28 21:40:09 | |
| 8 | 7023 | Troll | Berserker | Trog | Brawler | D:13 | mangled by Nessos | 10 | 6939 | 0:14:13 | 2012-02-29 12:42:41 | |
| 9 | 2124 | Troll | Berserker | Trog | Grappler | D:8 | slain by a gnoll (a +0,+1 spear) | 8 | 4058 | 0:08:55 | 2012-02-29 18:37:13 | |
| 10 | 1890 | Sludge Elf | Death Knight | Yredelemnul | Martial Artist | D:9 | slain by a wyvern | 9 | 7917 | 0:35:53 | 2012-03-11 19:03:25 |
Winning Gods:
Elyvilon, Kikubaaqudgha, Okawaru
We say that a game is won using a (non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Xom only if it is a Chaos Knight who never abandons Xom. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Beogh, Cheibriados, Fedhas, Jiyva, Lugonu, Makhleb, Nemelex Xobeh, No God, Sif Muna, The Shining One, Trog, Vehumet, Xom, Yredelemnul, Zin
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 243066 | Sludge Elf | Death Knight | Yredelemnul | Grand Master | Zot:2 | slain by a tentacled monstrosity | 19 | 49810 | 3:15:00 | 3 | 2012-03-11 23:56:41 |
| 33 | Sludge Elf | Death Knight | Yredelemnul | Exhumer | D:1 | slain by a kobold (a -1,+0 orcish short sword) | 1 | 107 | 0:00:17 | 2012-03-11 20:31:21 | |
| 94 | Sludge Elf | Death Knight | Yredelemnul | Exhumer | D:1 | hit from afar by a kobold (dart of flame) | 2 | 1150 | 0:01:19 | 2012-03-11 20:30:57 | |
| 205 | Sludge Elf | Death Knight | Yredelemnul | Insei | D:3 | slain by a gnoll (a +0,+0 whip) | 3 | 2553 | 0:03:25 | 2012-03-11 20:29:03 | |
| 28 | Sludge Elf | Death Knight | Yredelemnul | Exhumer | D:2 | slain by a gnoll (a +2,+0 flail) | 2 | 702 | 0:01:01 | 2012-03-11 20:25:34 | |
| 64 | Sludge Elf | Death Knight | Yredelemnul | Exhumer | D:1 | slain by a kobold | 2 | 1041 | 0:01:09 | 2012-03-11 20:24:30 | |
| 274 | Sludge Elf | Death Knight | Yredelemnul | Insei | D:2 | succumbed to a gnoll's poison | 5 | 2282 | 0:04:35 | 2012-03-11 20:23:16 | |
| 116 | Human | Priest | Zin | Pious | D:2 | succumbed to poison (a potion of poison) | 3 | 1345 | 0:02:32 | 2012-03-11 19:13:52 | |
| 1890 | Sludge Elf | Death Knight | Yredelemnul | Martial Artist | D:9 | slain by a wyvern | 9 | 7917 | 0:35:53 | 2012-03-11 19:03:25 |
| Uniques Slain | Agnes, Aizul, Asmodeus, Azrael, Blork, Boris, Crazy Yiuf, Donald, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ignacio, Ijyb, Ilsuiw, Jessica, Joseph, Josephine, Jozef, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Murray, Nergalle, Nessos, Nikola, Norris, Pikel, Psyche, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sonja, Terence, the royal jelly, the Serpent of Hell, Tiamat, Urug, Wiglaf, Xtahua |
|---|---|
| Uniques Left | Antaeus, Cerebov, Dispater, Dissolution, Ereshkigal, Jory, Khufu, Maud, Mnoleg, Polyphemus, Prince Ribbit, Purgy, the Enchantress, the Lernaean hydra |