| Tourney points total | 6504 |
|---|---|
| Tourney team points | 418 |
| Games won / played | 16 / 116 (13.79%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1914863 | Deep Dwarf | Berserker | Trog | Acrobat | 25 | 48300 | 2:17:11 | 3 | 2012-03-11 23:00:07 |
| 2247239 | Ogre | Ice Elementalist | Jiyva | Slayer | 26 | 66099 | 4:05:23 | 4 | 2012-03-11 17:50:47 |
| 3538899 | Spriggan | Enchanter | Zin | Imperceptible | 18 | 18437 | 3:01:45 | 3 | 2012-03-09 17:49:01 |
| 22431234 | Naga | Gladiator | Ashenzari | Ninja | 27 | 66584 | 7:17:30 | 15 | 2012-03-08 18:08:48 |
| 1752813 | Merfolk | Necromancer | Yredelemnul | Phalangite | 25 | 54900 | 4:19:07 | 3 | 2012-03-07 10:44:01 |
| 1442869 | Halfling | Earth Elementalist | Sif Muna | Metallomancer | 27 | 83937 | 7:12:34 | 3 | 2012-03-06 15:40:37 |
| 3400287 | Demonspawn | Abyssal Knight | Lugonu | Warrior | 24 | 59796 | 4:10:46 | 5 | 2012-03-05 12:21:17 |
| 1619260 | Kobold | Healer | Okawaru | Slayer | 27 | 64917 | 4:30:54 | 3 | 2012-03-03 17:34:09 |
| 3927530 | Naga | Wanderer | The Shining One | Warrior | 27 | 50485 | 3:35:48 | 5 | 2012-03-02 18:56:36 |
| 1694980 | Centaur | Chaos Knight | Xom | Phalangite | 25 | 60468 | 4:11:13 | 3 | 2012-03-02 11:51:27 |
| 1539051 | Hill Orc | Artificer | Fedhas | Impregnable | 27 | 73596 | 5:05:25 | 3 | 2012-03-01 14:22:49 |
| 1428757 | Purple Draconian | Transmuter | Slayer | 25 | 88021 | 5:55:49 | 3 | 2012-02-29 16:58:10 | |
| 3886557 | Troll | Monk | Jiyva | Meteorologist | 27 | 78652 | 5:56:45 | 6 | 2012-02-28 14:39:20 |
| 5820577 | Ghoul | Assassin | Makhleb | Middleweight Champion | 27 | 63780 | 4:32:02 | 7 | 2012-02-26 15:11:09 |
| 15081063 | High Elf | Venom Mage | Makhleb | Meteorologist | 27 | 104789 | 11:19:57 | 15 | 2012-02-26 08:22:55 |
| 1902012 | Minotaur | Berserker | Trog | Executioner | 25 | 47929 | 2:45:35 | 3 | 2012-02-25 02:46:00 |
Longest streak of wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3927530 | Naga | Wanderer | The Shining One | Warrior | 27 | 50485 | 3:35:48 | 5 | 2012-03-02 18:56:36 |
| 2 | 1619260 | Kobold | Healer | Okawaru | Slayer | 27 | 64917 | 4:30:54 | 3 | 2012-03-03 17:34:09 |
| 3 | 3400287 | Demonspawn | Abyssal Knight | Lugonu | Warrior | 24 | 59796 | 4:10:46 | 5 | 2012-03-05 12:21:17 |
| 4 | 1442869 | Halfling | Earth Elementalist | Sif Muna | Metallomancer | 27 | 83937 | 7:12:34 | 3 | 2012-03-06 15:40:37 |
| 5 | 1752813 | Merfolk | Necromancer | Yredelemnul | Phalangite | 25 | 54900 | 4:19:07 | 3 | 2012-03-07 10:44:01 |
Winning Gods:
Ashenzari, Elyvilon, Fedhas, Jiyva, Lugonu, Makhleb, Nemelex Xobeh, No God, Sif Muna, The Shining One, Trog, Vehumet, Xom, Yredelemnul, Zin
We say that a game is won using a (non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Xom only if it is a Chaos Knight who never abandons Xom. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Beogh, Cheibriados, Kikubaaqudgha, Okawaru
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914863 | Deep Dwarf | Berserker | Trog | Acrobat | escaped with the Orb and 3 runes! | 25 | 48300 | 2:17:11 | 3 | 2012-03-11 23:00:07 | |
| 2247239 | Ogre | Ice Elementalist | Jiyva | Slayer | escaped with the Orb and 4 runes! | 26 | 66099 | 4:05:23 | 4 | 2012-03-11 17:50:47 | |
| 35 | Ogre | Ice Elementalist | Chiller | D:1 | hit from afar by a kobold (dart of frost) | 1 | 65 | 0:00:09 | 2012-03-11 13:04:28 | ||
| 257 | Ogre | Ice Elementalist | Cudgeler | D:3 | mangled by an orc (a +0,+0 orcish trident) | 5 | 2316 | 0:03:23 | 2012-03-11 13:04:17 | ||
| 8668 | Ogre | Ice Elementalist | Nemelex Xobeh | Fighter | Abyss | slain by a shadow dragon skeleton | 11 | 12517 | 0:32:47 | 2012-03-11 12:59:40 | |
| 42 | Ogre | Ice Elementalist | Chiller | D:3 | slain by an orc | 1 | 230 | 0:00:41 | 2012-03-11 12:26:51 | ||
| 103 | Ogre | Ice Elementalist | Chiller | D:3 | blasted by Grinder (nerve-wracking pain) | 3 | 1394 | 0:02:22 | 2012-03-11 12:26:08 | ||
| 183551 | Human | Priest | Lugonu | Impaler | Swamp:1 | slain by a baby alligator (led by an alligator) | 19 | 46589 | 2:50:09 | 2012-03-11 12:22:26 | |
| 2315 | Human | Warper | Nemelex Xobeh | Basher | Bailey | slain by a sixfirhy (summoned by a deep elf summoner) | 9 | 5519 | 0:14:18 | 2012-03-10 18:13:51 |
| Uniques Slain | Agnes, Aizul, Antaeus, Asmodeus, Azrael, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jory, Joseph, Josephine, Jozef, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maud, Maurice, Menkaure, Mennas, Mnoleg, Nergalle, Nessos, Nikola, Norris, Pikel, Polyphemus, Prince Ribbit, Psyche, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sonja, Terence, the Enchantress, the royal jelly, the Serpent of Hell, Tiamat, Urug, Wiglaf, Xtahua |
|---|---|
| Uniques Left | Ignacio, Murray, Purgy, the Lernaean hydra |