| Tourney points total |
250 |
| Tourney team points |
16 |
| Games won / played |
0 / 31
(0.00%) |
Ongoing Games
13:00:29 ago: Exewu the Cleaver (L8 HOPr of Beogh) killed the ghost of Tutankham the Magician, an average SpEn. (D:5, turn 4528, dur 0:19:28, tcdo)
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 119055 | Mummy | Wizard | Sif Muna | Eclecticist | D:20 | shot by Saint Roka (bolt of flame) | 16 | 49055 | 9:35:16 | | 2012-03-04 17:09:06 |
| 2 | 86217 | Hill Orc | Priest | Beogh | Executioner | Abyss | mangled by a green draconian simulacrum (summoned by a lich) | 16 | 44759 | 4:48:52 | | 2012-03-07 23:42:35 |
| 3 | 62178 | Hill Orc | Priest | Beogh | Severer | IceCv | blasted by a frost giant (bolt of cold) | 15 | 34954 | 4:39:19 | | 2012-03-10 13:55:14 |
| 4 | 11291 | Mummy | Necromancer | Sif Muna | Reanimator | D:12 | slain by a troll | 11 | 16707 | 1:57:34 | | 2012-03-02 23:00:31 |
| 5 | 4972 | Mummy | Wizard | Sif Muna | Reanimator | D:9 | slain by a killer bee | 10 | 12732 | 1:08:18 | | 2012-03-05 20:44:55 |
| 6 | 3606 | Mummy | Necromancer | Sif Muna | Reanimator | D:10 | shot by a centaur (arrow) (led by a centaur warrior) | 9 | 16063 | 1:43:47 | | 2012-02-26 20:02:44 |
| 7 | 1938 | Mummy | Wizard | Sif Muna | Magician | D:6 | slain by an orc warrior (a cursed -4,+0 orcish battleaxe) | 8 | 8189 | 0:43:37 | | 2012-03-07 17:47:57 |
| 8 | 1885 | Mummy | Necromancer | Sif Muna | Reanimator | Orc:2 | slain by a war dog (led by Grum) | 8 | 8896 | 0:51:39 | | 2012-03-01 18:11:14 |
| 9 | 1336 | Mummy | Necromancer | Sif Muna | Grave Robber | Orc:2 | slain by a warg | 7 | 7655 | 0:48:58 | | 2012-02-26 11:03:43 |
| 10 | 1116 | Mummy | Necromancer | Sif Muna | Magician | D:6 | mangled by an ogre (a +0,+0 giant spiked club) | 7 | 6501 | 0:26:08 | | 2012-02-25 21:17:42 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 62178 | Hill Orc | Priest | Beogh | Severer | IceCv | blasted by a frost giant (bolt of cold) | 15 | 34954 | 4:39:19 | | 2012-03-10 13:55:14 |
| 86217 | Hill Orc | Priest | Beogh | Executioner | Abyss | mangled by a green draconian simulacrum (summoned by a lich) | 16 | 44759 | 4:48:52 | | 2012-03-07 23:42:35 |
| 1938 | Mummy | Wizard | Sif Muna | Magician | D:6 | slain by an orc warrior (a cursed -4,+0 orcish battleaxe) | 8 | 8189 | 0:43:37 | | 2012-03-07 17:47:57 |
| 24 | Mummy | Wizard | | Magician | D:1 | slain by a jackal | 1 | 52 | 0:00:42 | | 2012-03-07 16:36:06 |
| 4972 | Mummy | Wizard | Sif Muna | Reanimator | D:9 | slain by a killer bee | 10 | 12732 | 1:08:18 | | 2012-03-05 20:44:55 |
| 119055 | Mummy | Wizard | Sif Muna | Eclecticist | D:20 | shot by Saint Roka (bolt of flame) | 16 | 49055 | 9:35:16 | | 2012-03-04 17:09:06 |
| 20 | Mummy | Necromancer | | Grave Robber | D:$ | safely got out of the dungeon. | 1 | 2 | 0:00:04 | | 2012-03-03 12:59:03 |
| 59 | Mummy | Necromancer | | Grave Robber | D:1 | slain by a kobold (a -1,+0 orcish club) | 1 | 253 | 0:00:44 | | 2012-03-03 12:58:51 |
| 103 | Mummy | Necromancer | | Grave Robber | D:2 | slain by a giant cockroach | 3 | 2025 | 0:08:22 | | 2012-03-03 12:57:35 |
| Uniques Slain |
Blork, Crazy Yiuf, Donald, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Josephine, Jozef, Louise, Maurice, Menkaure, Nessos, Pikel, Prince Ribbit, Psyche, Rupert, Sigmund, Snorg, Sonja, Terence, Urug |