Clan:
None
| Tourney points total |
215 |
| Tourney team points |
36 |
| Games won / played |
0 / 36
(0.00%) |
Ongoing Games
79:41:50 ago: curlyquote the Magician (L6 OpWz) entered the Ecumenical Temple. (Temple, turn 4897, dur 0:17:31, cao)
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 146662 | High Elf | Wizard | Vehumet | Eclecticist | Swamp:5 | slain by an eight-headed hydra | 16 | 47485 | 4:32:13 | | 2012-03-04 20:50:37 |
| 2 | 52460 | Minotaur | Fighter | Okawaru | Bludgeoner | Snake:1 | slain by Mara (a +0,+2 demon trident of electrocution) | 14 | 22296 | 1:24:43 | | 2012-03-06 16:54:39 |
| 3 | 12932 | Deep Dwarf | Warper | Kikubaaqudgha | Reanimator | Spider | demolished by an emperor scorpion | 11 | 17941 | 1:43:07 | | 2012-03-07 21:43:06 |
| 4 | 4933 | Octopode | Wizard | Vehumet | Conjurer | D:11 | slain by Maurice (a +0,+0 short sword) | 10 | 13721 | 0:43:27 | | 2012-03-06 23:37:03 |
| 5 | 3911 | Kobold | Berserker | Trog | Slicer | D:9 | slain by a rock worm | 10 | 11985 | 0:35:16 | | 2012-03-07 14:31:05 |
| 6 | 3260 | High Elf | Wizard | Vehumet | Thaumaturge | Bailey | demolished by an orc warrior (a +0,+2 orcish halberd) | 9 | 8909 | 0:34:12 | | 2012-03-03 04:01:45 |
| 7 | 2118 | Kobold | Berserker | Trog | Slicer | Bailey | mangled by a gnoll (a +0,+3 orcish halberd of electrocution) | 9 | 7446 | 0:20:00 | | 2012-03-07 02:41:59 |
| 8 | 2114 | Minotaur | Fighter | Okawaru | Basher | D:8 | mangled by Erolcha (a +0,+0 giant club) | 8 | 6735 | 0:16:07 | | 2012-03-03 03:26:16 |
| 9 | 1944 | Minotaur | Monk | Okawaru | Grappler | D:8 | blasted by estick's ghost (stone arrow) | 8 | 6669 | 0:16:01 | | 2012-03-01 15:41:28 |
| 10 | 1769 | Minotaur | Fighter | Okawaru | Basher | D:6 | shot by a centaur (arrow of frost) | 8 | 5991 | 0:12:55 | | 2012-03-02 22:02:09 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 222 | Deep Elf | Fire Elementalist | | Magician | D:3 | killed by an exploding inner flame | 4 | 2815 | 0:08:20 | | 2012-03-08 14:37:54 |
| 12932 | Deep Dwarf | Warper | Kikubaaqudgha | Reanimator | Spider | demolished by an emperor scorpion | 11 | 17941 | 1:43:07 | | 2012-03-07 21:43:06 |
| 184 | Merfolk | Transmuter | | Insei | D:3 | slain by an orc (a +0,+1 orcish war axe) | 4 | 1976 | 0:06:13 | | 2012-03-07 16:57:24 |
| 52 | Vampire | Monk | | Insei | D:2 | slain by Crazy Yiuf (a +2,+2 quarterstaff of chaos) | 3 | 1317 | 0:04:12 | | 2012-03-07 16:50:30 |
| 1500 | High Elf | Wizard | Vehumet | Thaumaturge | D:6 | hit from afar by a manticore (volley of spikes) | 8 | 6100 | 0:20:53 | | 2012-03-07 15:29:17 |
| 3911 | Kobold | Berserker | Trog | Slicer | D:9 | slain by a rock worm | 10 | 11985 | 0:35:16 | | 2012-03-07 14:31:05 |
| 38 | Kobold | Berserker | Trog | Skirmisher | D:1 | slain by a hobgoblin (a -1,+0 orcish club) | 1 | 510 | 0:00:45 | | 2012-03-07 13:31:27 |
| 58 | Kobold | Berserker | Trog | Skirmisher | D:1 | slain by a kobold | 1 | 263 | 0:01:08 | | 2012-03-07 13:30:38 |
| 2118 | Kobold | Berserker | Trog | Slicer | Bailey | mangled by a gnoll (a +0,+3 orcish halberd of electrocution) | 9 | 7446 | 0:20:00 | | 2012-03-07 02:41:59 |
| Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Eustachio, Gastronok, Grinder, Grum, Ijyb, Jessica, Joseph, Josephine, Jozef, Maud, Maurice, Menkaure, Pikel, Prince Ribbit, Psyche, Purgy, Sigmund, Terence |