Player information for Anym
Clan:
None
| Tourney points total |
135 |
| Tourney team points |
16 |
| Games won / played |
0 / 60
(0.00%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 7311 | Troll | Enchanter | Xom | Grappler | D:10 | blasted by Erica (bolt of poison) | 10 | 8737 | 1:12:30 | | 2012-02-28 22:36:11 |
| 2 | 6839 | Hill Orc | Berserker | Trog | Fighter | D:10 | hit from afar by Urug (javelin) | 11 | 11588 | 1:25:27 | | 2012-02-27 17:35:50 |
| 3 | 3541 | Centaur | Skald | Sif Muna | Skirmisher | D:8 | slain by a killer bee | 9 | 11931 | 1:28:31 | | 2012-03-06 08:54:15 |
| 4 | 3004 | Felid | Priest | Elyvilon | Nimble | D:8 | mangled by an orc warrior (a +0,+3 orcish short sword) | 9 | 13913 | 1:16:52 | | 2012-03-11 20:23:07 |
| 5 | 1711 | Vampire | Transmuter | Okawaru | Insei | D:8 | slain by a killer bee | 8 | 6954 | 1:07:31 | | 2012-03-06 11:30:57 |
| 6 | 1706 | Hill Orc | Berserker | Trog | Fighter | D:7 | slain by an ogre (a +0,+0 giant club) | 9 | 5073 | 0:39:03 | | 2012-02-26 12:45:37 |
| 7 | 907 | Deep Elf | Hunter | | Shooter | Orc:2 | blasted by an orc priest (nerve-wracking pain) | 7 | 4983 | 0:45:13 | | 2012-02-29 20:45:15 |
| 8 | 854 | Kobold | Death Knight | Yredelemnul | Cutter | D:5 | slain by an orc warrior (a +0,+0 orcish scimitar) | 7 | 6054 | 0:46:03 | | 2012-03-06 19:23:45 |
| 9 | 771 | Ogre | Enchanter | Makhleb | Skirmisher | D:4 | mangled by an ogre (a +0,+0 giant club) | 7 | 5855 | 0:46:21 | | 2012-03-09 09:10:57 |
| 10 | 754 | Hill Orc | Berserker | Trog | Skirmisher | D:5 | slain by a gnoll sergeant (a +0,+0 trident) | 7 | 4301 | 0:31:37 | | 2012-02-25 16:51:17 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 185 | Human | Enchanter | | Vexing | D:3 | succumbed to an adder's poison | 3 | 1558 | 0:11:00 | | 2012-03-11 21:53:50 |
| 232 | Human | Enchanter | Makhleb | Vexing | D:3 | slain by rast's ghost | 3 | 3633 | 0:17:11 | | 2012-03-11 21:40:34 |
| 70 | Human | Enchanter | | Vexing | D:2 | slain by a gnoll (a +2,+0 flail) | 3 | 951 | 0:07:00 | | 2012-03-11 21:20:40 |
| 3004 | Felid | Priest | Elyvilon | Nimble | D:8 | mangled by an orc warrior (a +0,+3 orcish short sword) | 9 | 13913 | 1:16:52 | | 2012-03-11 20:23:07 |
| 207 | Felid | Priest | Zin | Devout | D:4 | slain by a gnoll | 3 | 2478 | 0:15:12 | | 2012-03-11 18:38:14 |
| 771 | Ogre | Enchanter | Makhleb | Skirmisher | D:4 | mangled by an ogre (a +0,+0 giant club) | 7 | 5855 | 0:46:21 | | 2012-03-09 09:10:57 |
| 555 | Ghoul | Fire Elementalist | | Firebug | D:4 | slain by an ogre (a +0,+0 giant club) | 6 | 4411 | 0:32:10 | | 2012-03-07 22:30:57 |
| 120 | Ghoul | Fire Elementalist | | Firebug | D:3 | blasted by an orc wizard (puff of flame) | 3 | 2286 | 0:18:37 | | 2012-03-07 21:58:11 |
| 24 | Hill Orc | Transmuter | | Ruffian | D:1 | slain by a jackal | 1 | 185 | 0:02:56 | | 2012-03-06 19:47:19 |
| Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Eustachio, Grinder, Grum, Ijyb, Jessica, Pikel, Purgy, Sigmund, Terence |
Combo Highscores
Species Highscores
None
Class Highscores
None
Score Breakdown
Player points
| N | Points | Source |
| 14 |
70 |
unique |
| 4 |
20 |
branch_enter |
| 1 |
10 |
champion |
| 1 |
5 |
branch_end |
| 1 |
30 |
combo_hs:6 |
| 21 |
135 |
Total |
|---|
|
Team points
| N | Points | Source |
| 6 |
12 |
ghost |
| 1 |
4 |
gkill |
| 7 |
16 |
Total |
|---|
|
Legend
| Permanent points |
| Provisional points |
|