Player information for AltEisenRiese
Clan:
None
| Tourney points total |
50 |
| Tourney team points |
8 |
| Games won / played |
0 / 61
(0.00%) |
Wins
| Score | Species | Class | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 2810 | Minotaur | Monk | | Fighter | D:9 | mangled by a freezing wraith | 9 | 8420 | 0:58:34 | | 2012-03-10 10:22:16 |
| 2 | 2446 | Minotaur | Monk | | Grappler | D:8 | mangled by an orc warrior (a -1,+1 orcish great mace) | 9 | 7294 | 0:45:41 | | 2012-03-06 00:02:09 |
| 3 | 2384 | Minotaur | Berserker | Trog | Fighter | D:9 | slain by an iron golem | 9 | 7013 | 0:49:40 | | 2012-03-11 00:18:02 |
| 4 | 1605 | Minotaur | Berserker | Trog | Fighter | D:9 | slain by an orc wizard (a +2,+1 orcish dagger) | 8 | 7793 | 0:48:42 | | 2012-03-10 23:22:22 |
| 5 | 992 | Minotaur | Berserker | Trog | Fighter | D:7 | slain by Prince Ribbit | 7 | 5961 | 0:43:44 | | 2012-03-10 22:33:03 |
| 6 | 826 | Minotaur | Monk | | Ruffian | D:6 | slain by an ogre (a +0,+0 giant club) | 7 | 6213 | 0:38:34 | | 2012-03-10 00:35:16 |
| 7 | 752 | Minotaur | Monk | | Ducker | D:7 | shot by a centaur (arrow of flame) | 7 | 6387 | 0:46:09 | | 2012-03-05 22:21:57 |
| 8 | 658 | Minotaur | Monk | | Ruffian | D:6 | slain by Neil's ghost | 6 | 5926 | 0:34:17 | | 2012-03-10 16:44:27 |
| 9 | 583 | Minotaur | Monk | | Skirmisher | D:4 | blasted by Dowan (stone arrow) | 6 | 4991 | 0:27:48 | | 2012-03-10 21:37:41 |
| 10 | 562 | Minotaur | Fighter | | Skirmisher | D:4 | mangled by an ogre (a cursed +0,+0 great mace) | 6 | 5332 | 0:27:19 | | 2012-03-10 17:25:51 |
Recent Games
| Score | Species | Class | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 322 | Minotaur | Berserker | Trog | Fighter | D:3 | blasted by Ijyb (wand of fire) | 5 | 2646 | 0:15:05 | | 2012-03-11 00:45:47 |
| 2384 | Minotaur | Berserker | Trog | Fighter | D:9 | slain by an iron golem | 9 | 7013 | 0:49:40 | | 2012-03-11 00:18:02 |
| 1605 | Minotaur | Berserker | Trog | Fighter | D:9 | slain by an orc wizard (a +2,+1 orcish dagger) | 8 | 7793 | 0:48:42 | | 2012-03-10 23:22:22 |
| 992 | Minotaur | Berserker | Trog | Fighter | D:7 | slain by Prince Ribbit | 7 | 5961 | 0:43:44 | | 2012-03-10 22:33:03 |
| 583 | Minotaur | Monk | | Skirmisher | D:4 | blasted by Dowan (stone arrow) | 6 | 4991 | 0:27:48 | | 2012-03-10 21:37:41 |
| 90 | Vampire | Skald | | Charmwright | D:2 | slain by an adder | 2 | 1088 | 0:10:01 | | 2012-03-10 17:40:18 |
| 30 | Human | Fighter | | Skirmisher | D:2 | succumbed to an adder's poison | 2 | 122 | 0:01:31 | | 2012-03-10 17:28:30 |
| 562 | Minotaur | Fighter | | Skirmisher | D:4 | mangled by an ogre (a cursed +0,+0 great mace) | 6 | 5332 | 0:27:19 | | 2012-03-10 17:25:51 |
| 164 | Minotaur | Monk | Makhleb | Ruffian | D:4 | slain by an iguana | 4 | 2070 | 0:12:35 | | 2012-03-10 16:57:36 |
| Uniques Slain |
Duvessa, Edmund, Eustachio, Ijyb, Jessica, Menkaure, Terence |
Score Breakdown
Player points
| N | Points | Source |
| 7 |
35 |
unique |
| 3 |
15 |
branch_enter |
| 10 |
50 |
Total |
|---|
|
Team points
| N | Points | Source |
| 4 |
8 |
ghost |
| 4 |
8 |
Total |
|---|
|
Legend
| Permanent points |
| Provisional points |
|